Temporary Website Outage Notice (11/1/1026) – We are currently experiencing an unexpected technical issue affecting the Cube Carolinas lake and flow level data availability. Our team is actively working to restore service. We apologize for the inconvenience and appreciate your patience while we work to resolve the issue. For urgent inquiries regarding lake levels or flows, please contact Joyce Foster by email at Joyce.Foster@eaglecreekre.com.

Yadkin Lake Info
Here are the lake levels as of the dates and times listed below. We will update regularly during this maintenance period. Thank you for your patience and understanding.
| Lake | Elevation | FT Below Full Pond | Fluctuation Forecast (Expected to: Fall\Rise\Same) |
| High Rock | 647.90 | 7.10 | F |
| Tuckertown | 594.56 | 1.44 | R |
| Badin (Narrows) | 540.66 | 0.44 | S |
| Falls | 360.54 | 3.46 | S |
| Lake | Elevation | FT Below Full Pond | Fluctuation Forecast (Expected to: Fall\Rise\Same) |
| High Rock | 647.99 | 7.01 | F |
| Tuckertown | 594.30 | 1.70 | S |
| Badin (Narrows) | 540.50 | 0.60 | S |
| Falls | 360.46 | 3.54 | S |
| Lake | Elevation | FT Below Full Pond | Fluctuation Forecast (Expected to: Fall\Rise\Same) |
| High Rock | 647.64 | 7.36 | F |
| Tuckertown | 595.33 | 0.67 | S |
| Badin (Narrows) | 539.65 | 1.45 | S |
| Falls | 361.84 | 2.16 | S |
| Lake | Elevation | FT Below Full Pond | Fluctuation Forecast (Expected to: Fall\Rise\Same) |
| High Rock | 647.47 | 7.53 | R |
| Tuckertown | 595.00 | 1.00 | R |
| Badin (Narrows) | 539.75 | 1.35 | F |
| Falls | 361.10 | 2.90 | S |
| Lake | Elevation | FT Below Full Pond | Fluctuation Forecast (Expected to: Fall\Rise\Same) |
| High Rock | 647.97 | 7.03 | R |
| Tuckertown | 595.25 | 0.75 | R |
| Badin (Narrows) | 539.36 | 1.74 | F |
| Falls | 361.44 | 2.56 | S |
| Lake | Elevation | FT Below Full Pond | Fluctuation Forecast (Expected to: Fall\Rise\Same) |
| High Rock | 648.17 | 6.83 | R |
| Tuckertown | 595.52 | 0.48 | R |
| Badin (Narrows) | 539.01 | 2.09 | F |
| Falls | 361.37 | 2.63 | S |
| Lake | Elevation | FT Below Full Pond | Fluctuation Forecast (Expected to: Fall\Rise\Same) |
| High Rock | 648.25 | 6.75 | F |
| Tuckertown | 595.50 | 0.50 | F |
| Badin (Narrows) | 538.88 | 2.22 | S |
| Falls | 360.78 | 3.22 | S |
| Lake | Elevation | FT Below Full Pond | Fluctuation Forecast (Expected to: Fall\Rise\Same) |
| High Rock | 648.09 | 6.91 | F |
| Tuckertown | 595.70 | 0.30 | F |
| Badin (Narrows) | 538.83 | 2.27 | S |
| Falls | 361.62 | 2.38 | S |
